<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Traveling the World &#187; Yangshuo</title>
	<atom:link href="http://worldresolution.net/travel/tag/yangshuo/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldresolution.net/travel</link>
	<description>Budget Travel For Everyone</description>
	<lastBuildDate>Sun, 15 Jan 2012 13:33:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Yangshuo</title>
		<link>http://worldresolution.net/travel/2009/yangshuo/</link>
		<comments>http://worldresolution.net/travel/2009/yangshuo/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 02:53:44 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Bike riding]]></category>
		<category><![CDATA[Guangxi]]></category>
		<category><![CDATA[Hot Air Balloons]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Yangshuo]]></category>

		<guid isPermaLink="false">http://worldresolution.net/travel/?p=1841</guid>
		<description><![CDATA[<font size=3><p><img src="http://lh6.ggpht.com/_vPPqNXZgwDw/Sp8tEnE8dGI/AAAAAAAAMSo/nRES1Rd1GO4/s720/IMG_3612.JPG" class="alignleft" width="125" height="125" /> Read on about Yangshuo!</p></font>]]></description>
		<wfw:commentRss>http://worldresolution.net/travel/2009/yangshuo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August Trip Summary</title>
		<link>http://worldresolution.net/travel/2009/chinaaugsummary/</link>
		<comments>http://worldresolution.net/travel/2009/chinaaugsummary/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 01:34:22 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Chengdu]]></category>
		<category><![CDATA[Emei Shan]]></category>
		<category><![CDATA[Guilin]]></category>
		<category><![CDATA[Leshan]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Wuhan]]></category>
		<category><![CDATA[Xi'an]]></category>
		<category><![CDATA[Yangshuo]]></category>

		<guid isPermaLink="false">http://worldresolution.net/travel/?p=1825</guid>
		<description><![CDATA[This summary will be broken down twice, once by location and another time by their totals. Train to Guilin = 212rmb (paid for Lily) ($30.9) Hostel in Guilin = 70rmb (paid for Lily) ($10.2) Food in Guilin = 35.5rmb ($5.10) Transportation in Guilin = 6rmb (buses/paid for Lily) ($0.80) Activities in Guilin = 40rmb (die [...]]]></description>
		<wfw:commentRss>http://worldresolution.net/travel/2009/chinaaugsummary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo of the Day 9/10</title>
		<link>http://worldresolution.net/travel/2009/photo-910/</link>
		<comments>http://worldresolution.net/travel/2009/photo-910/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 12:12:54 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Balloon]]></category>
		<category><![CDATA[Guangxi]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Yangshuo]]></category>

		<guid isPermaLink="false">http://worldresolution.net/travel/?p=1823</guid>
		<description><![CDATA[<font size=3><p><img src="http://lh4.ggpht.com/_vPPqNXZgwDw/Sp8rwWxP68I/AAAAAAAAMCw/9-nfj5QrXHI/s720/IMG_3471.JPG" class="alignleft" width="125" height="125" /> Read on about Yangshuo's hot air balloon rides!</p></font>]]></description>
		<wfw:commentRss>http://worldresolution.net/travel/2009/photo-910/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recap</title>
		<link>http://worldresolution.net/travel/2009/recap/</link>
		<comments>http://worldresolution.net/travel/2009/recap/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 23:30:27 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Chengdu]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Emei Shan]]></category>
		<category><![CDATA[Great Wall]]></category>
		<category><![CDATA[Guilin]]></category>
		<category><![CDATA[Leshan]]></category>
		<category><![CDATA[Simatai]]></category>
		<category><![CDATA[Xi'an]]></category>
		<category><![CDATA[Yangshuo]]></category>

		<guid isPermaLink="false">http://worldresolution.net/blog/?p=284</guid>
		<description><![CDATA[After such a hectic first half of August, I got to travel with Alfred, Richard, Melba, and Emma. They came over from the states to visit and travel China. I wrote in a previous post where we were going, but for those of you who don&#8217;t know or don&#8217;t remember, I&#8217;ll write it again. They [...]]]></description>
		<wfw:commentRss>http://worldresolution.net/travel/2009/recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

