<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Traveling the World &#187; Money</title>
	<atom:link href="http://worldresolution.net/travel/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldresolution.net/travel</link>
	<description>Budget Travel For Everyone</description>
	<lastBuildDate>Sun, 15 Jan 2012 13:33:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Australia Trip Summary</title>
		<link>http://worldresolution.net/travel/2010/australia-trip-summary/</link>
		<comments>http://worldresolution.net/travel/2010/australia-trip-summary/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 07:41:02 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Summary]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://worldresolution.net/travel/?p=2196</guid>
		<description><![CDATA[At the time this summary was published, the conversion rates were as follows: Chinese RMB to USD 6.85 Malaysian RM to USD 3.43 Australian AUD to USD 1.14 China (1 day in transit) Transportation = 62rmb ($9) Food = 127rmb ($18.50) Misc = 30 ($4.30) &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- Total = 219rmb ($32) Malaysia (4 days) Transportation = [...]]]></description>
		<wfw:commentRss>http://worldresolution.net/travel/2010/australia-trip-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is This Normal?</title>
		<link>http://worldresolution.net/travel/2009/is-this-normal/</link>
		<comments>http://worldresolution.net/travel/2009/is-this-normal/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 11:50:36 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Awkward]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://worldresolution.net/blog/?p=303</guid>
		<description><![CDATA[As my time in China quickly approaches a year and a half, I find myself longing to return to the Western world, if even for a brief moment to clear my head and think about the future while enjoying hamburgers, hotdogs, and steaks. The trip to Australia is either going to be a blessing or [...]]]></description>
		<wfw:commentRss>http://worldresolution.net/travel/2009/is-this-normal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>August Trip Summary</title>
		<link>http://worldresolution.net/travel/2009/chinaaugsummary/</link>
		<comments>http://worldresolution.net/travel/2009/chinaaugsummary/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 01:34:22 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Chengdu]]></category>
		<category><![CDATA[Emei Shan]]></category>
		<category><![CDATA[Guilin]]></category>
		<category><![CDATA[Leshan]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Wuhan]]></category>
		<category><![CDATA[Xi'an]]></category>
		<category><![CDATA[Yangshuo]]></category>

		<guid isPermaLink="false">http://worldresolution.net/travel/?p=1825</guid>
		<description><![CDATA[This summary will be broken down twice, once by location and another time by their totals. Train to Guilin = 212rmb (paid for Lily) ($30.9) Hostel in Guilin = 70rmb (paid for Lily) ($10.2) Food in Guilin = 35.5rmb ($5.10) Transportation in Guilin = 6rmb (buses/paid for Lily) ($0.80) Activities in Guilin = 40rmb (die [...]]]></description>
		<wfw:commentRss>http://worldresolution.net/travel/2009/chinaaugsummary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fenghuang Summary</title>
		<link>http://worldresolution.net/travel/2009/fenghuang-summary/</link>
		<comments>http://worldresolution.net/travel/2009/fenghuang-summary/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 12:00:17 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Fenghuang]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Hunan]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Summary]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://worldresolution.net/travel/?p=1542</guid>
		<description><![CDATA[I left on a Sunday afternoon on a train from Wuhan to Huaihua, and then took a bus from Huaihua Monday morning to Fenghuang. I think the four days I spent in Hunan province was great, and a much needed escape from the heat and fast pace of Wuhan. It was recommended to me by [...]]]></description>
		<wfw:commentRss>http://worldresolution.net/travel/2009/fenghuang-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soloing Shanghai</title>
		<link>http://worldresolution.net/travel/2009/soloing-shanghai/</link>
		<comments>http://worldresolution.net/travel/2009/soloing-shanghai/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 11:28:08 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://worldresolution.net/travel/?p=887</guid>
		<description><![CDATA[I recently went to Shanghai on my first solo trip ever! I must say it was the best experience I&#8217;ve had in a long time because it forces you to be responsible for all decisions and actions. It allows you to act however your want and be yourself and not be at the whims of [...]]]></description>
		<wfw:commentRss>http://worldresolution.net/travel/2009/soloing-shanghai/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://worldresolution.net/travel/wp-content/uploads/podcasts/podcast2.mp3" length="3913377" type="audio/mpeg" />
		</item>
	</channel>
</rss>

