<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Traveling the World &#187; China</title>
	<atom:link href="http://worldresolution.net/travel/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldresolution.net/travel</link>
	<description>Budget Travel For Everyone</description>
	<lastBuildDate>Wed, 14 Jul 2010 18:34:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>I’m Going Home!!!</title>
		<link>http://worldresolution.net/travel/2010/im-going-home/</link>
		<comments>http://worldresolution.net/travel/2010/im-going-home/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 22:50:46 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Trip]]></category>

		<guid isPermaLink="false">http://worldresolution.net/travel/?p=2569</guid>
		<description><![CDATA[Ok, so after 2 years (730 or so days) of living in China, I'm finally going home to visit my family!!! Click through to check out my preliminary budget  and trip outline.]]></description>
		<wfw:commentRss>http://worldresolution.net/travel/2010/im-going-home/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Future of Tourism</title>
		<link>http://worldresolution.net/travel/2010/the-future-of-tourism/</link>
		<comments>http://worldresolution.net/travel/2010/the-future-of-tourism/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 00:03:16 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Ancient]]></category>
		<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Fear]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Home Stay]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://worldresolution.net/travel/?p=2532</guid>
		<description><![CDATA[There are many kinds of people who we can define as "tourists," no matter how hard people like me strive to be called travelers instead. The truth of the matter is that we're all tourists, but each of us has different goals, and it's our goals that set us apart from one another. Click to read more...]]></description>
		<wfw:commentRss>http://worldresolution.net/travel/2010/the-future-of-tourism/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Earthquake Destroys Western China</title>
		<link>http://worldresolution.net/travel/2010/earthquake-destroys-western-china/</link>
		<comments>http://worldresolution.net/travel/2010/earthquake-destroys-western-china/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 23:53:30 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Province]]></category>
		<category><![CDATA[Qinghai]]></category>
		<category><![CDATA[Sichuan]]></category>
		<category><![CDATA[Tibet]]></category>
		<category><![CDATA[Xinjiang]]></category>
		<category><![CDATA[Yushu]]></category>

		<guid isPermaLink="false">http://worldresolution.net/travel/?p=2521</guid>
		<description><![CDATA[<font size=3><p><img src="http://worldresolution.net/travel/wp-content/uploads/pictures/Yushu.jpg" class="alignleft" width="125" height="125" /> Massive 6.9 earthquake strikes Qinghai Province in Western China as children begin the school day. Read more by clicking the link</p></font>]]></description>
		<wfw:commentRss>http://worldresolution.net/travel/2010/earthquake-destroys-western-china/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>US Wants China to Stop Controlling Currency</title>
		<link>http://worldresolution.net/travel/2010/us-wants-china-to-stop-controlling-currency/</link>
		<comments>http://worldresolution.net/travel/2010/us-wants-china-to-stop-controlling-currency/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 06:56:20 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Geithner]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Yuan]]></category>

		<guid isPermaLink="false">http://worldresolution.net/travel/?p=2496</guid>
		<description><![CDATA[http://www.washingtonpost.com/wp-dyn/content/article/2010/04/07/AR2010040701176.html Since the late 1970s, America has been partners in crime with China. They slowly (or quickly, depending on who&#8217;s speaking) moved all factories overseas to the once sleeping giant. As our workers lost their jobs and China gained them, the owners of those companies became corporate fat-cats who remained in the US and ignored [...]]]></description>
		<wfw:commentRss>http://worldresolution.net/travel/2010/us-wants-china-to-stop-controlling-currency/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Australia Trip Summary</title>
		<link>http://worldresolution.net/travel/2010/australia-trip-summary/</link>
		<comments>http://worldresolution.net/travel/2010/australia-trip-summary/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 07:41:02 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Summary]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://worldresolution.net/travel/?p=2196</guid>
		<description><![CDATA[At the time this summary was published, the conversion rates were as follows: Chinese RMB to USD 6.85 Malaysian RM to USD 3.43 Australian AUD to USD 1.14 China (1 day in transit) Transportation = 62rmb ($9) Food = 127rmb ($18.50) Misc = 30 ($4.30) &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- Total = 219rmb ($32) Malaysia (4 days) Transportation = [...]]]></description>
		<wfw:commentRss>http://worldresolution.net/travel/2010/australia-trip-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Wall</title>
		<link>http://worldresolution.net/travel/2009/great-wall/</link>
		<comments>http://worldresolution.net/travel/2009/great-wall/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 01:11:16 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Great Wall]]></category>
		<category><![CDATA[Simatai]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://worldresolution.net/travel/?p=1870</guid>
		<description><![CDATA[<font size=3><p><img src="http://lh5.ggpht.com/_vPPqNXZgwDw/Sp8kZW6MYMI/AAAAAAAALNI/LRoSDvUBOQA/s720/IMG_6688.JPG" class="alignleft" width="125" height="125" /> Read on about my experience at the Great Wall of China at the Simatai section.</p></font>]]></description>
		<wfw:commentRss>http://worldresolution.net/travel/2009/great-wall/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Xi&#8217;an</title>
		<link>http://worldresolution.net/travel/2009/xian/</link>
		<comments>http://worldresolution.net/travel/2009/xian/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 01:05:05 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Shaanxi]]></category>
		<category><![CDATA[Terracotta Warriors]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Xi'an]]></category>

		<guid isPermaLink="false">http://worldresolution.net/travel/?p=1831</guid>
		<description><![CDATA[<font size=3><p><img src="http://lh3.ggpht.com/_vPPqNXZgwDw/SppfWNVwVKI/AAAAAAAAKzE/At5gP6e-iTo/s640/DSCF3083.JPG" class="alignleft" width="125" height="125" /> Read on about my terrible time in Xi'an!</p></font>]]></description>
		<wfw:commentRss>http://worldresolution.net/travel/2009/xian/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Emei Shan</title>
		<link>http://worldresolution.net/travel/2009/emei-shan/</link>
		<comments>http://worldresolution.net/travel/2009/emei-shan/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 00:00:25 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Emei Shan]]></category>
		<category><![CDATA[Fuhu Monastery]]></category>
		<category><![CDATA[Sichuan]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://worldresolution.net/travel/?p=1849</guid>
		<description><![CDATA[<font size=3><p><img src="http://lh3.ggpht.com/_vPPqNXZgwDw/Sp-qJjvJPUI/AAAAAAAANtI/Nfk3hHqZ2g8/s512/IMG_0418.JPG" class="alignleft" width="125" height="125" /> Read on about Emei Shan!</p></font>]]></description>
		<wfw:commentRss>http://worldresolution.net/travel/2009/emei-shan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yangshuo</title>
		<link>http://worldresolution.net/travel/2009/yangshuo/</link>
		<comments>http://worldresolution.net/travel/2009/yangshuo/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 02:53:44 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Bike riding]]></category>
		<category><![CDATA[Guangxi]]></category>
		<category><![CDATA[Hot Air Balloons]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Yangshuo]]></category>

		<guid isPermaLink="false">http://worldresolution.net/travel/?p=1841</guid>
		<description><![CDATA[<font size=3><p><img src="http://lh6.ggpht.com/_vPPqNXZgwDw/Sp8tEnE8dGI/AAAAAAAAMSo/nRES1Rd1GO4/s720/IMG_3612.JPG" class="alignleft" width="125" height="125" /> Read on about Yangshuo!</p></font>]]></description>
		<wfw:commentRss>http://worldresolution.net/travel/2009/yangshuo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chengdu &#8211; Part 2</title>
		<link>http://worldresolution.net/travel/2009/chengdu-2/</link>
		<comments>http://worldresolution.net/travel/2009/chengdu-2/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 23:02:35 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Chengdu]]></category>
		<category><![CDATA[Sichuan]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://worldresolution.net/travel/?p=1906</guid>
		<description><![CDATA[<font size=3><p><img src="http://lh4.ggpht.com/_vPPqNXZgwDw/Sp-r-4TVzPI/AAAAAAAAOG4/p8ZQKvGx4gE/s720/IMG_5282.JPG" class="alignleft" width="125" height="125" /> Read on about the second part of my Chengdu trip!</p></font>]]></description>
		<wfw:commentRss>http://worldresolution.net/travel/2009/chengdu-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Leshan</title>
		<link>http://worldresolution.net/travel/2009/leshan/</link>
		<comments>http://worldresolution.net/travel/2009/leshan/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 02:00:46 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Giant Buddha]]></category>
		<category><![CDATA[Leshan]]></category>
		<category><![CDATA[Sichuan]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://worldresolution.net/travel/?p=1834</guid>
		<description><![CDATA[<font size=3><p><img src="http://lh3.ggpht.com/_vPPqNXZgwDw/Sp-rVnRJBxI/AAAAAAAAN-o/f-s4zOz93cs/s512/IMG_0446.JPG" width="125" height="125" /> Read on about my experience in Leshan!</p></font>]]></description>
		<wfw:commentRss>http://worldresolution.net/travel/2009/leshan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chengdu Minority Performance</title>
		<link>http://worldresolution.net/travel/2009/minority-performance/</link>
		<comments>http://worldresolution.net/travel/2009/minority-performance/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 23:19:41 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Chang]]></category>
		<category><![CDATA[Chengdu]]></category>
		<category><![CDATA[Minority]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Sichuan]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Yi]]></category>

		<guid isPermaLink="false">http://worldresolution.net/travel/?p=2012</guid>
		<description><![CDATA[<font size=3><p><img src="http://lh3.ggpht.com/_vPPqNXZgwDw/Sp-nhTWGflI/AAAAAAAANg0/hMUQRJlCTa4/s720/IMG_3955.JPG" class="alignleft" width="125" height="125" /> Read on about the Minority Performance in Chengdu!</p></font>]]></description>
		<wfw:commentRss>http://worldresolution.net/travel/2009/minority-performance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chengdu &#8211; Part 1</title>
		<link>http://worldresolution.net/travel/2009/chengdu-1/</link>
		<comments>http://worldresolution.net/travel/2009/chengdu-1/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 23:29:50 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Chengdu]]></category>
		<category><![CDATA[Minority]]></category>
		<category><![CDATA[Pandas]]></category>
		<category><![CDATA[Sichuan]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://worldresolution.net/travel/?p=1832</guid>
		<description><![CDATA[<font size=3><p><img src="http://lh5.ggpht.com/_vPPqNXZgwDw/Sp-nMWrMCTI/AAAAAAAANag/uToJC7aGQqo/s720/IMG_3687.JPG" class="alignleft" width="125" height="125" /> Read on about Chengdu - Part 1!</p></font>]]></description>
		<wfw:commentRss>http://worldresolution.net/travel/2009/chengdu-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Photo of the Day 10/15</title>
		<link>http://worldresolution.net/travel/2009/photo-1015/</link>
		<comments>http://worldresolution.net/travel/2009/photo-1015/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 23:47:11 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Chengdu]]></category>
		<category><![CDATA[Pandas]]></category>
		<category><![CDATA[Sichuan]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://worldresolution.net/travel/?p=1993</guid>
		<description><![CDATA[<font size=3><p><img src="http://lh4.ggpht.com/_vPPqNXZgwDw/Sp-ioFgwr0I/AAAAAAAAOTI/dvr37tKPvQE/s640/IMG_0383.JPG" class="alignleft" width="125" height="125" /> Read on about Pandas -  Part 2!</p></font>]]></description>
		<wfw:commentRss>http://worldresolution.net/travel/2009/photo-1015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo of the Day 10/11</title>
		<link>http://worldresolution.net/travel/2009/photo-1011/</link>
		<comments>http://worldresolution.net/travel/2009/photo-1011/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 00:19:10 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Chengdu]]></category>
		<category><![CDATA[Pandas]]></category>
		<category><![CDATA[Sichuan]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://worldresolution.net/travel/?p=1986</guid>
		<description><![CDATA[<font size=3><p><img src="http://lh3.ggpht.com/_vPPqNXZgwDw/Sp-p17dEqYI/AAAAAAAANoc/CucDGHEMwJ8/s640/IMG_0367.JPG" class="alignleft" width="125" height="125" /> Read on about Pandas!</p></font>]]></description>
		<wfw:commentRss>http://worldresolution.net/travel/2009/photo-1011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
